The SSRN Hospital is situated in
the district of Pamplemousses.
It provides services for the
sanitary area no 2 covering
essentially the districts of
Pamplemousses and Rivière du
Rempart under the directorate of
a Regional Health Director
(RHD).
The Cardiac Centre is
within the hospital compound.
National Blood Transfusion
Service of Mauritius is situated
in the premises of Victoria
Hospital, Candos. It is one of
the many departments of Central
Health Laboratory, Ministry of
Health and Quality of Life. It
caters to the need of blood and
blood components for all public
and private Health care
institutions in the Republic of
Mauritius. It collects blood at
fixed points as well as through
a system of mobile blood
collection throughout the
island.
The fixed points of blood
collection are found at Blood
Banks attached to the four
regional hospitals:
- AG Jeetoo Hospital in Port
Louis
- SSRN Hospital in the North
- Flacq Hospital
- Jawaharlal Nehru Hospital
in Rose Belle South, besides the
Blood Transfusion Service at
Candos.
These are attached to the
regional hospitals. Their main
activity is to collect blood
from the blood donors and to
store and issue blood to the
hospitals after pre transfusion
testing.
Facts on Safe Blood:
Facts about Blood
Donation:
Aids Unit
Region | Hotline |
North | 257 7892 |
Plaine Wilhems | 427 7946 |
Port-Louis | 257 7890 |
Black River | 257 7891 |
Flacq | 257 7874 |
South | 257 7902 |
Health Clubs
To strengthen the
physical activity programme, 11
Health Clubs equipped with
physical fitness equipment, have
been set up including, one Health
Club for Public Officers on the
8th floor, Emmanuel Anquetil
Building, Port Louis. Besides
the existing health clubs, the
physical activity programme has
been extended to 63 additional
centres throughout the island
wherein yoga, aerobics and
physical activity sessions are
held.
List of centres: 63
Site
| Day | Time | Physical Activity |
Mont Roches SWC | Mon | 09 00 – 11 00 | (Yoga) |
Trou aux Biches CC | Mon | 09 00 - 10 00 | (Yoga) |
Plaine des Papayes SWC | Mon | 09 30 - 11 30 | (Yoga) |
Petite Julie SWC | Mon | 09 30 – 10 30 | (Yoga) |
Triolet SWC | Mon | 10 00 – 11 00 | (Yoga) |
Congomah VH | Mon | 12 30- 13 30 | (Yoga) |
Petit Raffray SWC | Mon | 12 45 – 13 45 | (Yoga) |
D' Epinay VH | Mon | 12 30 - 13 30 | (Yoga) |
Poste de Flacq CC | Mon | 09 00 - 10 00 | (Yoga) |
Camp Ithier VH | Mon | 10 00 - 11 00 | (Yoga) |
Petit Paquet Sub Hall | Mon | 13 00 – 14 00 | Physical Exercise |
L'escalier SWC | Mon | 09 00 – 11 00 | (Yoga) |
Camp le Vieux Social Hall | Mon | 09 00- 11 00 | (Yoga) |
Robinson CC | Mon | 09 00 - 11 00 | (Yoga) |
Pte aux Sables CC | Tues | 10 00 – 11 00 | (Yoga) |
Pte aux Sables CC | Tues | 11 00 – Noon | (Yoga) |
Calebasses VH | Tues | 09 30 – 10 30 | (Yoga) |
Goodlands SWC | Tues | 09 30 - 11 30 | (Yoga) |
Piton SWC | Tues | 09 30 - 10 30 | (Yoga) |
Riche Mare CC | Tues | 09 00 - 11 00 | (Yoga) |
Deep River, Olivia SWC | Tues | 09 30 - 10 30 | (Yoga) |
Grande Retraite VH | Tues | 09 30 - 10 30 | (Yoga) |
Laventure SWC | Tues | 09 00 - 10 00 | (Yoga) |
Camp de Masque Pave SWC | Tues | 10 00 - 11 00 | (Yoga) |
Bon Acceuil CC | Tues | 10 30 - 11 30 | (Yoga) |
La Rosa SWC | Tues | 13 00 - 14 00 | (Yoga) |
Highlands CC | Tues | 10 00 - 11 00 | (Yoga) |
Case Noyale SWC | Tues | 11 45 – 12 45 | (Yoga) |
Vallee Pitot CC | Wed | 09 00 – 10 00 | (Yoga) |
Camp Yoloff CC | Wed | 13 00 - 14 00 | (Yoga) |
Mon Gout SWC | Wed | 09 30 - 11 30 | (Yoga) |
Petit Raffray SWC | Wed | 09 30 - 11 30 | (Yoga) |
Roche Terre CC | Wed | 09 30 - 10 30 | (Yoga) |
Long Mountain SWC | Wed | 10 00 – 11 00 | (Yoga) |
Bramsthan SWC | Wed | 09 30 – 10 30 | (Yoga) |
GRSE CC | Wed | 10 00 - 11 00 | (Yoga) |
Mahebourg SWC | Wed | 09 00 - 11 00 | (Yoga) |
Mare D'Albert SWC | Wed | 09 30 - 10 30 | (Yoga) |
Chatgoan CC (Pl Magnien) | Wed | 10 00 – Noon | (Yoga) |
Hollyrood CC | Wed | 09 00 – 10 00 | (Yoga) |
Flic en Flac CC | Wed | 09 30 – 10 30 | (Yoga) |
Roche Bois SWC | Thurs | 09 00 - 11 00 | (Yoga) |
Amaury SWC | Thurs | 09 30 - 11 30 | (Yoga) |
Pte aux Piments SWC | Thurs | 10 15 – 12 15 | (Yoga) |
Long Mountain SWC | Thurs | 10 30 - 11 30 | Physical Exercise |
Poste de Flacq Day Care Centre | Thurs | 09 30 - 10 30 | (Yoga) |
Lesur CC, Sebastopol | Thurs | 09 30 -10 30 | (Yoga) |
Bel Air SWC | Thurs | 09 30 – 10 30 | Aerobics |
Mont Ida CC | Thurs | 09 30 - 11 30 | (Yoga) |
Camp de Masque CC | Thurs | 10 00 - 11 00 | Physical Exercise |
Rose Belle SWC | Thurs | 09 00 - 11 00 | (Yoga) |
Riv. Des Anguilles CC | Thurs | 13 00 - 14 00 | (Yoga) |
Floreal Riviere Seche SWC | Thurs | 10 00 - 11 00 | (Yoga) |
Beaux Songes CC | Thurs | 10 30 – 11 30 | (Yoga) |
Col. Maingard CC | Fri | 09 00 - 11 00 | (Yoga) |
Tombeau Bay CC | Fri | 13 00 - 14 00 | (Yoga) |
Morc St Andre CC | Fri | 09 30 - 11 30 | (Yoga) |
Grand Bay SWC | Fri | 09 30 - 11 30 | (Yoga) |
Petit Raffray SWC | Fri | 15 30 - 16 30 | Physical Exercise |
Montagne Blanche SWC | Fri | 09 00 – 11 00 | (Yoga) |
La Lucie Roy CC | Fri | 09 30 - 10 30 | Physical Exercise |
Mare Tabac SWC | Fri | 10 00 - 11 00 | (Yoga) |
Camp Fouquereaux SWC | Fri | 09 00 - 10 00 | (Yoga) |
Henrietta CC | Fri | 09 00 – 11 00 | (Yoga) |
La Source CC | Fri | 09 00 – 11 00 | (Yoga) |
Emile Duviviers Social Hall, Plaisance | Fri | 11 30 - 13 30 | (Yoga) |
Brisee Verdiere SWC | Sat | 09 00 – 10 00 | (Yoga)
|
Health Tracks
To re-invigorate
physical activity in the
community, 6 Health Tracks have
been set up as follows:
1. Union Park, Rose
Belle
2. Bassin Road, Quatre
Bornes
3. L’Esperance
Trebuchet
4. Goodlands
5. Grand Bois
6. Poudre D’Or
Outdoor Gyms
In addition, 5 Outdoor
Gyms have been set up to
encourage the community to
undertake physical activity at
the following locations:
1. Cap Malheureux- NHDC
2. Grand Gaube-
Debarcadere, Chemin L’eglise
3. Trou aux Biches- Morc
Ramdhany
4. Riviere du Rempart-
Gandhi Square
5. Camp de Masque
Pave-CHC